EZOIC SERVICE PRIVACY POLICY
lostincincinnati.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Samsung Ads | | |
Cookie Market LTD | | |
Adpone SL | | |
MetrixLab Nederland B.V. | | |
giosg.com Oy | | |
MiQ Digital Ltd | | |
Beachfront Media LLC | | |
OneFootball GmbH | | |
Vidoomy Media SL | | |
UberMedia, Inc. | | |
Livewrapped AB | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Readpeak Oy | | |
IPSOS MORI UK LTD | | |
Ask Locala | | |
ViewPay | | |
Silverbullet Data Services Group | | |
Samba TV, Inc. | | |
PRECISO SRL | | |
Zoomd Ltd. | | |
Verasity Limited | | |
belboon GmbH | | |
RTB House S.A. | | |
Connatix Native Exchange Inc. | | |
Factor Eleven GmbH | | |
Media Square | | |
Frameplay Corporation | | |
THE LINEA 1 MKT SL | | |
TF1 PUBLICITE | | |
NetSuccess, s.r.o. | | |
LiveRamp | | |
Revcontent, LLC | | |
Mediakeys Platform | | |
Amobee Inc. | | |
Madington | | |
Adsolutions BV | | |
Sonic Odeeo ltd | | |
Blue Media Services LTDA | | |
Norstat AS | | |
Adtriba GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADITION (Virtual Minds GmbH) | | |
LifeStreet Corporation | | |
Dailymotion SA | | |
Apester Ltd | | |
IPONWEB GmbH | | |
ShowHeroes SRL | | |
Allegro sp. z o.o. | | |
Tredia Solutions SL | | |
Exactag GmbH | | |
Extreme Reach, Inc | | |
Sayollo Media LTD | | |
Bannernow, Inc. | | |
Mobility-Ads GmbH | | |
CentralNic Poland sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Spoods GmbH | | |
Tangoo S.R.L. | | |
KÖNIGSTEINER digital GmbH | | |
ADman Interactive SLU | | |
Mediasmart Mobile S.L. | | |
Cazamba Serviços de Internet Ltda | | |
33Across | | |
Yieldmo, Inc. | | |
AudienceProject Aps | | |
BSmartData GmbH | | |
MUSO TNT LIMITED | | |
Nativo, Inc. | | |
HUMAN | | |
Aarki, Inc. | | |
Blis Global Limited | | |
Onfocus (Adagio) | | |
Zeit Agency ApS | | |
Scattered sp. z o.o. | | |
Madison Logic, Inc. | | |
ID5 Technology Ltd | | |
INVIDI technologies AB | | |
Playrcart Limited | | |
FRVR Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Mediavine, Inc. | | |
BeeswaxIO Corporation | | |
One Tech Group GmbH | | |
netzeffekt GmbH | | |
AuDigent | | |
Index Exchange, Inc. | | |
Disqus | | |
EDGE NPD Sp. z o.o. | | |
Research and Analysis of Media in Sweden AB | | |
MindTake Research GmbH | | |
SoD ScreenOnDemand GmbH | | |
Triton Digital Canada Inc. | | |
PROXISTORE | | |
Kameleoon SAS | | |
Polar Mobile Group Inc. | | |
HyperTV Inc. | | |
Pinpoll GmbH | | |
Lucid Holdings, LLC | | |
Amazon Advertising | | |
OneTag Limited | | |
Online Advertising Network Sp. z o.o. | | |
Bidmatic Inc | | |
ividence | | |
Dentsu London Limited | | |
zeotap GmbH | | |
Next Millennium Media INC | | |
Pubfinity LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Italiaonline S.p.A. | | |
onlineumfragen.com GmbH | | |
Cloud Technologies S.A. | | |
Integral Ad Science, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Solution coupons | | |
7Hops.com Inc. (ZergNet) | | |
Pressboard Media Inc | | |
NEXD | | |
Axel Springer Teaser Ad GmbH | | |
WebMedia | | |
Salesforce.com, Inc. | | |
Salestring ApS | | |
Happydemics | | |
ShareThis, Inc | | |
Rakuten Marketing LLC | | |
travel audience GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Lotame Solutions, inc | | |
Oracle Advertising | | |
Voxnest Inc | | |
Digital East GmbH | | |
Media16 ltd | | |
Cint AB | | |
Mars Media Group | | |
SINGLESPOT SAS | | |
Holid AB | | |
AdsWizz Inc. | | |
DistroScale, Inc. | | |
Fandom, Inc. | | |
AAX LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Synamedia | | |
The Trade Desk | | |
A.Mob | | |
Seven Technologies S.L. | | |
Mobilewalla, Inc. | | |
Pelmorex Corp. | | |
Epsilon | | |
RevJet | | |
Wagawin GmbH | | |
Jetpack Digital LLC | | |
remerge GmbH | | |
INVIBES GROUP | | |
INNITY | | |
Realeyes OU | | |
eBay Inc | | |
socoto gmbh & co. kg | | |
BEINTOO SPA | | |
Converto AG | | |
TIMEONE PERFORMANCE | | |
Converge-Digital | | |
CHEQ AI TECHNOLOGIES | | |
TMT Digital Inc | | |
Yahoo EMEA Limited | | |
Sublime | | |
SMARTSTREAM.TV GmbH | | |
Adobe Advertising Cloud | | |
GDMServices, Inc. d/b/a Bidmind | | |
Blue | | |
INFOnline GmbH | | |
Insticator, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Appier PTE Ltd | | |
Epom Ltd. | | |
Neodata Group srl | | |
OnAudience Ltd | | |
3Q nexx GmbH | | |
Good-Loop Ltd | | |
digitalAudience B.V. | | |
Bucksense Inc | | |
Jampp LTD | | |
Smartclip Hispania S.L. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adnuntius AS | | |
Admo.tv (Clickon) | | |
Confiant Inc. | | |
Tri-table Sp. z o.o. | | |
DIGITEKA Technologies | | |
Kiosked Ltd | | |
Videobyte Inc | | |
Seedtag Advertising S.L | | |
Arrivalist Co. | | |
Monet Engine Inc | | |
QUARTER MEDIA GmbH | | |
Ströer Digital Media GmbH | | |
InMobi Pte Ltd | | |
Bandsintown Amplified LLC | | |
Beaconspark Ltd | | |
Ad Alliance GmbH | | |
MyTraffic | | |
AiCreo S.r.l. | | |
admetrics GmbH | | |
Bidtellect, Inc | | |
Jivox Corporation | | |
Localsensor B.V. | | |
Opt Out Advertising B.V. | | |
Emodo, Inc. | | |
Automattic Ads | | |
BLIINK SAS | | |
Next Media SRL | | |
TrueData Solutions, Inc. | | |
iProspect GmbH | | |
Exit Bee Limited | | |
Flashtalking, Inc. | | |
communicationAds GmbH & Co. KG | | |
xpln.ai SAS | | |
NEURAL.ONE | | |
NextRoll, Inc. | | |
MOOT TECHNOLOGY LTD | | |
Roq.ad Inc. | | |
Otto (GmbH & Co KG) | | |
Hearts and Science München GmbH | | |
Njuice AB | | |
1000mercis (Numberly) | | |
The MediaGrid Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
AUDIOMOB LTD | | |
Questpass Sp. z o.o. | | |
Infolinks Media, LLC | | |
Visarity Technologies GmbH | | |
Firstlead GmbH (ADCELL) | | |
EXOCLICK, S.L. | | |
EXADS | | |
Criteo SA | | |
MEDIAMETRIE | | |
INIS sp. zo.o. | | |
Marfeel Solutions, SL (Compass) | | |
MARKETPERF CORP | | |
VIADS ADVERTISING S.L. | | |
MediaMath, Inc. | | |
Signal Digital Inc. | | |
Go.pl sp. z o.o. | | |
Alliance Gravity Data Media | | |
Quantyoo GmbH & Co. KG | | |
Internet BillBoard a.s. | | |
Opera Software Ireland Limited | | |
Piano Software Inc. | | |
Prebid.org | | |
Dentsu A/S | | |
dpa-infocom GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Better Ads GmbH | | |
Xandr, Inc. | | |
PubMatic, Inc | | |
XChange by SFBX® | | |
IVO Media Ltd | | |
Audiencerate LTD | | |
Amnet GmbH | | |
Airnow Media Ltd | | |
NEORY GmbH | | |
Simplifi Holdings Inc | | |
uppr GmbH | | |
Content Ignite | | |
Reliz LTD | | |
Ströer SSP GmbH (DSP) | | |
Sirdata Cookieless | | |
Caroda s.r.o. | | |
Czech Publisher Exchange z.s.p.o. | | |
Unicredit BankAustria AG | | |
Platform161 B.V. | | |
RevX | | |
Appush Technologies | | |
Global Media Group Services Limited | | |
FUNKE Digital GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
freenet DLS GmbH | | |
Hubvisor | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Smile Wanted Group | | |
Gamoshi Ltd | | |
GfK SE | | |
Flexoffers.com, LLC | | |
Zemanta Inc. | | |
BCOVERY SAS | | |
Brandhouse/Subsero A/S | | |
INFINIA MOBILE S.L. | | |
United Internet Media GmbH | | |
Pure Local Media GmbH | | |
dataXtrade GmbH | | |
Synkd Ltd. | | |
adbalancer Werbeagentur GmbH | | |
PIA Advertising GmbH | | |
Hybrid Theory Global Ltd | | |
Jaduda GmbH | | |
Online Solution | | |
NumberEight Technologies Ltd | | |
Sizmek by Amazon | | |
YOC AG | | |
Brid Video DOO | | |
Skimbit Ltd | | |
Celtra, Inc. | | |
Anteriad, LLC | | |
ACTV8, Inc. | | |
AdServing Factory srl | | |
Permutive Limited | | |
Papirfly AS | | |
TX Group AG | | |
Wunderkind Corporation | | |
On Device Research Limited | | |
Blockthrough, Inc. | | |
MNTN | | |
Clipr | | |
Skoiy | | |
Sirdata | | |
Mobfox US LLC | | |
Publisher First, Inc. | | |
AudienceRun corp | | |
Bombora Inc. | | |
Sonares GmbH | | |
Adxperience SAS | | |
adQuery | | |
SelectMedia International LTD | | |
AlgoriX Technology Pte. Ltd., | | |
DoubleVerify Inc. | | |
Improve Digital | | |
Impactify SARL | | |
Kwanko | | |
Basis Global Technologies, Inc. | | |
SunMedia | | |
OnProspects Ltd | | |
Sitewit Corp | | |
bam! interactive marketing GmbH | | |
Eskimi | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
CIBLECLIC | | |
Sovrn Holdings Inc | | |
Roku Advertising Services | | |
Seenthis AB | | |
ADWAYS SAS | | |
LightBox TV | | |
Gamned | | |
Commanders Act | | |
Teavaro | | |
streaMonkey GmbH | | |
ADTTRIBUTION LLC | | |
Dynata LLC | | |
SpringServe, LLC | | |
Quadrant Global Pte Ltd | | |
Claritas LLC | | |
Market Resource Partners LLC | | |
PubWise, LLLP | | |
ARKHEUS | | |
Habu | | |
NAG SA | | |
Magnite, Inc. (Outstream) | | |
BusinessClick | | |
Reppublika Data Analytics and Technologies GmbH | | |
ad6media | | |
Triapodi Ltd. | | |
plista GmbH | | |
Publicis Media GmbH | | |
Konodrac S.L. | | |
Magnite, Inc. | | |
First-id | | |
BILENDI SA | | |
AdGear Technologies, Inc. | | |
Vidazoo Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Nativery Srl | | |
Near Intelligence | | |
Ezoic Inc. | | |
Microsoft Advertising | | |
GlobalWebIndex | | |
adhood.com | | |
AirGrid LTD | | |
Sonobi, Inc | | |
Delta Projects AB | | |
Arkeero | | |
cynapsis interactive GmbH | | |
C WIRE AG | | |
Rich Audience Technologies SL | | |
A Million Ads | | |
Sportradar AG | | |
42 Ads GmbH | | |
EASY Marketing GmbH | | |
Bannerflow AB | | |
Innovid LLC | | |
B2B Media Group GmbH | | |
Arcspire Limited | | |
Liftoff Mobile, Inc. | | |
JS Web Production | | |
Betgenius Ltd | | |
SmartyAds Inc. | | |
: Tappx | | |
Protected Media LTD | | |
Adventure Media | | |
Schober Information Group Deutschland GmbH | | |
Always-Computing SAS | | |
Little Big Data sp. z o.o. | | |
agof studies | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
glomex GmbH | | |
Attributy | | |
Ströer SSP GmbH (SSP) | | |
Channel Pilot Solutions GmbH | | |
Viewdeos 2015 LTD | | |
Adloox SA | | |
AdTheorent, Inc | | |
Duplo Media AS | | |
PIXFUTURE MEDIA INC. | | |
Click Tech Limited | | |
digidip GmbH | | |
Audienzz AG | | |
Vibrant Media Limited | | |
Smart Adserver | | |
video intelligence AG | | |
Parrable, Inc. | | |
Hurra Communications GmbH | | |
ETARGET SE | | |
Open Web Technologies Ltd | | |
audio content & control GmbH | | |
adbility media GmbH | | |
Objective Partners BV | | |
Strossle International AB | | |
Vyde Ltd. | | |
Smart Analytics SL | | |
M32 Connect Inc | | |
The Reach Group GmbH | | |
Relay42 Netherlands B.V. | | |
Evolution Technologies Inc. | | |
Frii ApS | | |
twiago GmbH | | |
Listonic Sp. z o.o. | | |
CASTOOLA D.O.O. | | |
Newsroom AI Ltd | | |
AntVoice | | |
Mindlytix SAS | | |
MPX GmbH | | |
Clipcentric, Inc. | | |
Placense Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Smart Traffik | | |
LinkedIn Ireland Unlimited Company | | |
Onesoon Limited t/a Adalyser | | |
EASYmedia GmbH | | |
Eulerian Technologies | | |
Targetspot Belgium SPRL | | |
152 Media LLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
TAPTAP Digital SL | | |
adality GmbH | | |
ADventori SAS | | |
emetriq GmbH | | |
Threedium | | |
Golden Bees | | |
The Kantar Group Limited | | |
Bidstack Limited | | |
Crimtan Holdings Limited | | |
Digital Squad | | |
Adelaide Metrics Inc | | |
Cluep LLC | | |
Gamesight Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
Dataseat Ltd | | |
Alphalyr SAS | | |
Stream Eye OOD | | |
Playwire LLC | | |
ARMIS SAS | | |
Telecoming S.A. | | |
VUUKLE DMCC | | |
Octave IP Limited | | |
XAD spoteffects GmbH | | |
Programatica de publicidad S.L. | | |
Discover-Tech ltd | | |
PML Innovative Media | | |
Terminus Software Inc. | | |
VLYBY Digital GmbH | | |
ADMAX | | |
PIXIMEDIA | | |
Smartology Limited | | |
Artefact Deutschland GmbH | | |
MobileFuse LLC | | |
Comcast International France SAS | | |
Adludio Ltd. | | |
Sqreem Technologies Private Limited | | |
Playhill Limited | | |
Audience Solutions S.A. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ProSiebenSat.1 Digital Data GmbH | | |
SmartFrame Technologies Ltd | | |
Emerse Sverige AB | | |
TripleLift, Inc. | | |
SpotX, Inc | | |
TabMo SAS | | |
adnanny.com SLU | | |
optimise-it GmbH | | |
Majime Mamori LTD | | |
Eyeota Pte Ltd | | |
Admixer EU GmbH | | |
Kargo Global Inc. | | |
Reset Digital Europe Ltd | | |
Adkernel LLC | | |
Between Exchange | | |
GeoProve Limited | | |
Live Data Solutions SL | | |
PulsePoint, Inc. | | |
MADVERTISE MEDIA | | |
Lupon Media | | |
LiquidM Technology GmbH | | |
MGID Inc. | | |
lead alliance GmbH | | |
Adverty AB (publ) | | |
AddApptr GmbH | | |
TargetVideo GmbH | | |
Ziff Davis LLC | | |
AdDefend GmbH | | |
Adhese | | |
Ingenious Technologies AG | | |
Viznet | | |
mediarithmics SAS | | |
Seznam.cz, a.s. | | |
Brave People Ltd. | | |
adWMG | | |
Quantcast | | |
Magnite CTV, Inc. | | |
Impact Tech Inc. | | |
Axiom Media Connect | | |
Netpoint Media GmbH | | |
Near Intelligence Pte. Ltd. | | |
Timehop, Inc. | | |
YieldLift LLC | | |
Adssets AB | | |
ADMAN - Phaistos Networks, S.A. | | |
Kayzen | | |
Unruly Group LLC | | |
Sharethrough, Inc | | |
Snapsort Inc., operating as Sortable | | |
SMADEX, S.L.U. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Audience Network | | |
Novatiq limited | | |
Venatus Media Limited | | |
Meson Mediation LLC | | |
Adjust Digital A/S | | |
Arpeely Ltd. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
CleverPush GmbH | | |
Adevinta Spain S.L.U. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Jellyfish France | | |
Knorex | | |
Publica LLC | | |
Ensighten | | |
Doceree UK Limited | | |
Fifty Technology Limited | | |
Yieldlove GmbH | | |
Maximus Live LLC | | |
Adserve.zone / Artworx AS | | |
GumGum, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Dynamic 1001 GmbH | | |
AA INTERNET-MEDIA Ltd | | |
QuantumCast digital GmbH | | |
Permutive Technologies, Inc. | | |
Advisible AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Boldwin LTD | | |
Experian LTD | | |
wetter.com GmbH | | |
Adex (Virtual Minds GmbH) | | |
retailAds GmbH & Co. KG | | |
Keymantics | | |
Proxi.cloud sp. z o.o. | | |
Brand Advance Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
vitrado GmbH | | |
Traffective GmbH | | |
Showheroes SE | | |
adrule mobile GmbH | | |
Ermes | | |
Kairos Fire | | |
Teads France SAS | | |
Acxiom | | |
Bring! Labs AG | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Accorp Sp. z o.o. | | |
RMSi Radio Marketing Service interactive GmbH | | |
6Sense Insights, Inc. | | |
I.R.V. D.O.O. | | |
CITISERVI EUROPE, S.L. | | |
Petal Ads | | |
crossvertise GmbH | | |
BRICKS | | |
AdInMo LTD | | |
BIDSWITCH GmbH | | |
Weborama | | |
mainADV Srl | | |
BeOp | | |
Seeding Alliance GmbH | | |
Duration Media, LLC. | | |
GADSME | | |
BidTheatre AB | | |
Nubo LTD | | |
Kubient Inc. | | |
Webgains GmbH | | |
Kueez Entertainment Ltd. | | |
Opinary GmbH | | |
ADSOCY | | |
Underdog Media LLC | | |
usemax advertisement (Emego GmbH) | | |
FeedAd GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
UniCredit S.p.A. | | |
Evorra Ltd | | |
EMX Digital, Inc. | | |
Fyber | | |
InsurAds Technologies SA. | | |
Redbranch, Inc dba Fraudlogix | | |
Hivestack Inc. | | |
Blue Billywig Group BV | | |
Agate Systems Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Effiliation / Effinity | | |
Adnami Aps | | |
Query Click Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Natexo Spain | | |
ID Ward Ltd | | |
VECTAURY | | |
Anzu Virtual Reality LTD | | |
Pulse Innovations Limited | | |
Ein Rad AB | | |
N.Rich Technologies Inc. | | |
AdTiming Technology Company Limited | | |
Mobsuccess | | |
PREQUEL INTERNET TRADING LTD. | | |
Taboola Europe Limited | | |
GeoEdge | | |
Vidcrunch LLC | | |
Comscore B.V. | | |
Rockabox Media Ltd t/a Scoota | | |
Bertelsmann Data Service GmbH | | |
Marfeel Solutions, SL | | |
Adverticum cPlc. | | |
AdView | | |
adsquare GmbH | | |
ADFI MEDIA SL | | |
Viafoura Inc. | | |
Kochava Inc. | | |
BidBerry SRL | | |
Hashtag Labs Inc. | | |
Adtelligent Inc. | | |
Cavai AS & UK | | |
Leadoo Marketing Technologies Ltd | | |
Somplo Ltd | | |
Resono B.V. | | |
DeepIntent, Inc. | | |
Kairion GmbH | | |
Nielsen International SA | | |
SPORTORITY UK LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Ogury Ltd. | | |
GroupM UK Limited | | |
ConnectAd Realtime GmbH | | |
ADUX | | |
Project Agora Ltd | | |
Gemius SA | | |
Clinch Labs LTD | | |
Oracle Data Cloud - Moat | | |
BYTEDANCE PTE. LTD. | | |
ArtChaos s.r.o. | | |
Semasio GmbH | | |
Welect GmbH | | |
Avantis Video Ltd | | |
Adlane LTD | | |
Offerista Group GmbH | | |
Audiohook Corporation | | |
StackAdapt | | |
ShinyStat S.p.a. | | |
THE NEWCO S.R.L. | | |
ADARA MEDIA UNLIMITED | | |
GP One GmbH | | |
SheMedia, LLC | | |
YouGov | | |
REMAILME | | |
Adikteev | | |
